A generic 5oz silver bar.
Contains 5oz of silver. Melt value approximately $154.48. Available from $160.92 or 4.2% over spot.
Disclosures: If you purchase an item using a link from this site, we may earn an affiliate commission. Note that all spot and product prices and premiums are estimates, they may be out of date or incorrect, double check the price and product information before you buy.
Apmex | $180.40 | 16.8% |
JM Bullion | $179.60 | 16.3% |
Wholesale Coins Direct | $179.48 | 16.2% |
Bullion Express | $175.88 | 13.8% |
BGASC | $175.60 | 13.7% |
BullionMax | $175.60 | 13.7% |
Provident Metals | $175.60 | 13.7% |
FMR Gold | $173.95 | 12.6% |
Money Metals Exchange | $173.93 | 12.6% |
BGASC (EBay) | $168.80 | 9.3% |
Silver Gold Bull | $168.55 | 9.1% |
BOLD Precious Metals | $167.50 | 8.4% |
Monument Metals | $164.82 | 6.7% |
Hero Bullion | $164.50 | 6.5% |
Golden Eagle Coins | $162.85 | 5.4% |
Bullion Exchanges | $161.85 | 4.8% |
Bullion Standard | $161.73 | 4.7% |
SD Bullion | $161.47 | 4.5% |
Pacific Precious Metals | $160.92 | 4.2% |
Product
|
Weight
|
Price
|
Premium
|
|
---|---|---|---|---|
100oz | $3,250.07 | 5.2% | ||
100oz | $3,149.68 | 1.9% | ||
10oz | $327.16 | 5.9% | ||
10oz | $336.61 | 8.9% | ||
10oz | $337.90 | 9.4% | ||
10oz | $321.84 | 4.2% | ||
1kg | $1,022.60 | 2.9% | ||
1oz | $33.06 | 7.0% | ||
1oz | $35.76 | 15.7% | ||
1oz | $31.95 | 3.4% |