Search
oz t
-
oz t
$
-
$
%
-
%
Featured

Lowest Premium

90% Silver Walking Liberty Half Dollars $1 Face Value
$28.43 (-3.0%)

See Deal or Similar Deals

Cheapest Product

1oz Copper Buffalo Round
$0.99 (246.3%)

See Deal or Similar Deals

Best Under $100

90% Silver Walking Liberty Half Dollars $1 Face Value
$28.43 (-3.0%)

See Deal or Similar Deals

Best $100 - $1,000

5oz Silver Bar
$203.68 (-0.6%)

See Deal or Similar Deals

Tools

Spot Values for Common Items

Melt values for common items.

Category Item Weight Melt Value
Bullion 1g Gold 0.03215 oz t $115.56
Bullion 1/10oz Gold 0.1 oz t $359.43
Bullion 1/4oz Gold 0.25 oz t $898.58
Bullion 1/2oz Gold 0.5 oz t $1,797.16
Bullion 1oz Gold 1 oz t $3,594.32
Bullion 1kg Gold 32.1507 oz t $115,559.90
Bullion 1g Silver 0.03215 oz t $1.32
Bullion 1oz Silver 1 oz t $41.00
Bullion 5oz Silver 5 oz t $204.98
Bullion 10oz Silver 10 oz t $409.96
Bullion 1kg Silver 32.1507 oz t $1,318.05
Bullion 100oz Silver 100 oz t $4,099.60
Bullion 1g Platinum 0.03215 oz t $44.42
Bullion 1oz Platinum 1 oz t $1,381.48
Bullion 1g Palladium 0.03215 oz t $35.84
Bullion 1oz Palladium 1 oz t $1,114.76
Bullion 1oz Copper 0.914 oz t $0.29
US 90% Silver Dime 0.0715 oz t $2.93
US 90% Silver Quarter 0.17875 oz t $7.33
US 90% Silver Half Dollar 0.3575 oz t $14.66
US 90% Silver Dollar 0.7734 oz t $31.71
US 90% Silver $1 Face Value 0.715 oz t $29.31
US 90% Silver $5 Face Value 3.575 oz t $146.56
US 90% Silver $10 Face Value 7.15 oz t $293.12
US 90% Silver $50 Face Value 35.75 oz t $1,465.61
US 90% Silver $100 Face Value 71.5 oz t $2,931.21
US 90% Silver $500 Face Value 357.5 oz t $14,656.07
US 90% Silver $1,000 Face Value 715 oz t $29,312.14
US 40% Silver $1 Face Value 0.2958 oz t $12.13
US 40% Silver $5 Face Value 1.479 oz t $60.63
US 40% Silver $10 Face Value 2.958 oz t $121.27
US 40% Silver $50 Face Value 14.79 oz t $606.33
US 40% Silver $100 Face Value 29.58 oz t $1,212.66
US 40% Silver $500 Face Value 147.9 oz t $6,063.31
US 40% Silver $1,000 Face Value 295.8 oz t $12,126.62
US 35% War Nickels $1 Face Value 1.125 oz t $46.12
US 35% War Nickels $5 Face Value 5.625 oz t $230.60
US 35% War Nickels $10 Face Value 11.25 oz t $461.21
US 35% War Nickels $50 Face Value 56.25 oz t $2,306.03
US 35% War Nickels $100 Face Value 112.5 oz t $4,612.05
Canadian 80% Silver Dime 0.06 oz t $2.46
Canadian 80% Silver Quarter 0.15 oz t $6.15
Canadian 80% Silver Half Dollar 0.3 oz t $12.30
Canadian 80% Silver Dollar 0.6 oz t $24.60
Canadian 80% Silver $1 Face Value 0.6 oz t $24.60
Canadian 80% Silver $5 Face Value 3 oz t $122.99
Canadian 80% Silver $10 Face Value 6 oz t $245.98
Canadian 80% Silver $50 Face Value 30 oz t $1,229.88
Canadian 80% Silver $100 Face Value 60 oz t $2,459.76
Canadian 80% Silver $500 Face Value 300 oz t $12,298.80
Canadian 80% Silver $1,000 Face Value 600 oz t $24,597.60
US Silver Proof Sets 1992-1998 Silver Proof Set 0.61487 oz t $25.21
US Silver Proof Sets 1999-2018 Silver Proof Set (Except 2009) 1.33823 oz t $54.86
US Silver Proof Sets 2009 Silver Proof Set 1.51907 oz t $62.28
US Silver Proof Sets 2019-2024 Silver Proof Set 1.473 oz t $60.39
US Silver Proof Sets 1999-2013 State Quarter Silver Proof Set (Except 2009) 0.9042 oz t $37.07
US Silver Proof Sets 2009 State Quarter Silver Proof Set 1.08504 oz t $44.48
US Silver Proof Sets 2010-2018 ATB Quarter Silver Proof Set 0.9042 oz t $37.07
US Silver Proof Sets 2019-2021 ATB Quarter Silver Proof Set 1.01982 oz t $41.81