Search
oz t
-
oz t
$
-
$
%
-
%
Featured

Lowest Premium

US Commemorative $1 Silver Coin
$24.28 (-3.1%)

See Deal or Similar Deals

Cheapest Product

1oz Copper Buffalo Round
$0.99 (239.5%)

See Deal or Similar Deals

Best Under $100

US Commemorative $1 Silver Coin
$24.28 (-3.1%)

See Deal or Similar Deals

Best $100 - $1,000

US Commemorative $5 Gold Coin
$787.07 (0.1%)

See Deal or Similar Deals

Tools

Spot Values for Common Items

Melt values for common items.

Category Item Weight Melt Value
Bullion 1g Gold 0.03215 oz t $104.52
Bullion 1/10oz Gold 0.1 oz t $325.10
Bullion 1/4oz Gold 0.25 oz t $812.75
Bullion 1/2oz Gold 0.5 oz t $1,625.51
Bullion 1oz Gold 1 oz t $3,251.01
Bullion 1kg Gold 32.1507 oz t $104,522.25
Bullion 1g Silver 0.03215 oz t $1.04
Bullion 1oz Silver 1 oz t $32.40
Bullion 5oz Silver 5 oz t $162.00
Bullion 10oz Silver 10 oz t $324.00
Bullion 1kg Silver 32.1507 oz t $1,041.67
Bullion 100oz Silver 100 oz t $3,239.95
Bullion 1g Platinum 0.03215 oz t $30.87
Bullion 1oz Platinum 1 oz t $960.13
Bullion 1g Palladium 0.03215 oz t $31.30
Bullion 1oz Palladium 1 oz t $973.49
Bullion 1oz Copper 0.914 oz t $0.29
US 90% Silver Dime 0.0715 oz t $2.32
US 90% Silver Quarter 0.17875 oz t $5.79
US 90% Silver Half Dollar 0.3575 oz t $11.58
US 90% Silver Dollar 0.7734 oz t $25.06
US 90% Silver $1 Face Value 0.715 oz t $23.17
US 90% Silver $5 Face Value 3.575 oz t $115.83
US 90% Silver $10 Face Value 7.15 oz t $231.66
US 90% Silver $50 Face Value 35.75 oz t $1,158.28
US 90% Silver $100 Face Value 71.5 oz t $2,316.56
US 90% Silver $500 Face Value 357.5 oz t $11,582.82
US 90% Silver $1,000 Face Value 715 oz t $23,165.64
US 40% Silver $1 Face Value 0.2958 oz t $9.58
US 40% Silver $5 Face Value 1.479 oz t $47.92
US 40% Silver $10 Face Value 2.958 oz t $95.84
US 40% Silver $50 Face Value 14.79 oz t $479.19
US 40% Silver $100 Face Value 29.58 oz t $958.38
US 40% Silver $500 Face Value 147.9 oz t $4,791.89
US 40% Silver $1,000 Face Value 295.8 oz t $9,583.77
US 35% War Nickels $1 Face Value 1.125 oz t $36.45
US 35% War Nickels $5 Face Value 5.625 oz t $182.25
US 35% War Nickels $10 Face Value 11.25 oz t $364.49
US 35% War Nickels $50 Face Value 56.25 oz t $1,822.47
US 35% War Nickels $100 Face Value 112.5 oz t $3,644.94
Canadian 80% Silver Dime 0.06 oz t $1.94
Canadian 80% Silver Quarter 0.15 oz t $4.86
Canadian 80% Silver Half Dollar 0.3 oz t $9.72
Canadian 80% Silver Dollar 0.6 oz t $19.44
Canadian 80% Silver $1 Face Value 0.6 oz t $19.44
Canadian 80% Silver $5 Face Value 3 oz t $97.20
Canadian 80% Silver $10 Face Value 6 oz t $194.40
Canadian 80% Silver $50 Face Value 30 oz t $971.99
Canadian 80% Silver $100 Face Value 60 oz t $1,943.97
Canadian 80% Silver $500 Face Value 300 oz t $9,719.85
Canadian 80% Silver $1,000 Face Value 600 oz t $19,439.70
US Silver Proof Sets 1992-1998 Silver Proof Set 0.61487 oz t $19.92
US Silver Proof Sets 1999-2018 Silver Proof Set (Except 2009) 1.33823 oz t $43.36
US Silver Proof Sets 2009 Silver Proof Set 1.51907 oz t $49.22
US Silver Proof Sets 2019-2024 Silver Proof Set 1.473 oz t $47.72
US Silver Proof Sets 1999-2013 State Quarter Silver Proof Set (Except 2009) 0.9042 oz t $29.30
US Silver Proof Sets 2009 State Quarter Silver Proof Set 1.08504 oz t $35.15
US Silver Proof Sets 2010-2018 ATB Quarter Silver Proof Set 0.9042 oz t $29.30
US Silver Proof Sets 2019-2021 ATB Quarter Silver Proof Set 1.01982 oz t $33.04