Search
oz t
-
oz t
$
-
$
%
-
%
Featured

Lowest Premium

90% Silver Franklin Half Dollars $1 Face Value
$23.45 (-0.6%)

See Deal or Similar Deals

Cheapest Product

1oz Copper Buffalo Round
$0.99 (235.0%)

See Deal or Similar Deals

Best Under $100

90% Silver Franklin Half Dollars $1 Face Value
$23.45 (-0.6%)

See Deal or Similar Deals

Best $100 - $1,000

90% Silver Washington Quarters $10 Face Value
$236.69 (0.4%)

See Deal or Similar Deals

Tools

Spot Values for Common Items

Melt values for common items.

Category Item Weight Melt Value
Bullion 1g Gold 0.03215 oz t $105.75
Bullion 1/10oz Gold 0.1 oz t $328.92
Bullion 1/4oz Gold 0.25 oz t $822.31
Bullion 1/2oz Gold 0.5 oz t $1,644.62
Bullion 1oz Gold 1 oz t $3,289.24
Bullion 1kg Gold 32.1507 oz t $105,751.37
Bullion 1g Silver 0.03215 oz t $1.06
Bullion 1oz Silver 1 oz t $32.98
Bullion 5oz Silver 5 oz t $164.92
Bullion 10oz Silver 10 oz t $329.83
Bullion 1kg Silver 32.1507 oz t $1,060.43
Bullion 100oz Silver 100 oz t $3,298.30
Bullion 1g Platinum 0.03215 oz t $33.94
Bullion 1oz Platinum 1 oz t $1,055.59
Bullion 1g Palladium 0.03215 oz t $31.18
Bullion 1oz Palladium 1 oz t $969.82
Bullion 1oz Copper 0.914 oz t $0.30
US 90% Silver Dime 0.0715 oz t $2.36
US 90% Silver Quarter 0.17875 oz t $5.90
US 90% Silver Half Dollar 0.3575 oz t $11.79
US 90% Silver Dollar 0.7734 oz t $25.51
US 90% Silver $1 Face Value 0.715 oz t $23.58
US 90% Silver $5 Face Value 3.575 oz t $117.91
US 90% Silver $10 Face Value 7.15 oz t $235.83
US 90% Silver $50 Face Value 35.75 oz t $1,179.14
US 90% Silver $100 Face Value 71.5 oz t $2,358.28
US 90% Silver $500 Face Value 357.5 oz t $11,791.42
US 90% Silver $1,000 Face Value 715 oz t $23,582.84
US 40% Silver $1 Face Value 0.2958 oz t $9.76
US 40% Silver $5 Face Value 1.479 oz t $48.78
US 40% Silver $10 Face Value 2.958 oz t $97.56
US 40% Silver $50 Face Value 14.79 oz t $487.82
US 40% Silver $100 Face Value 29.58 oz t $975.64
US 40% Silver $500 Face Value 147.9 oz t $4,878.19
US 40% Silver $1,000 Face Value 295.8 oz t $9,756.37
US 35% War Nickels $1 Face Value 1.125 oz t $37.11
US 35% War Nickels $5 Face Value 5.625 oz t $185.53
US 35% War Nickels $10 Face Value 11.25 oz t $371.06
US 35% War Nickels $50 Face Value 56.25 oz t $1,855.29
US 35% War Nickels $100 Face Value 112.5 oz t $3,710.59
Canadian 80% Silver Dime 0.06 oz t $1.98
Canadian 80% Silver Quarter 0.15 oz t $4.95
Canadian 80% Silver Half Dollar 0.3 oz t $9.89
Canadian 80% Silver Dollar 0.6 oz t $19.79
Canadian 80% Silver $1 Face Value 0.6 oz t $19.79
Canadian 80% Silver $5 Face Value 3 oz t $98.95
Canadian 80% Silver $10 Face Value 6 oz t $197.90
Canadian 80% Silver $50 Face Value 30 oz t $989.49
Canadian 80% Silver $100 Face Value 60 oz t $1,978.98
Canadian 80% Silver $500 Face Value 300 oz t $9,894.90
Canadian 80% Silver $1,000 Face Value 600 oz t $19,789.80
US Silver Proof Sets 1992-1998 Silver Proof Set 0.61487 oz t $20.28
US Silver Proof Sets 1999-2018 Silver Proof Set (Except 2009) 1.33823 oz t $44.14
US Silver Proof Sets 2009 Silver Proof Set 1.51907 oz t $50.10
US Silver Proof Sets 2019-2024 Silver Proof Set 1.473 oz t $48.58
US Silver Proof Sets 1999-2013 State Quarter Silver Proof Set (Except 2009) 0.9042 oz t $29.82
US Silver Proof Sets 2009 State Quarter Silver Proof Set 1.08504 oz t $35.79
US Silver Proof Sets 2010-2018 ATB Quarter Silver Proof Set 0.9042 oz t $29.82
US Silver Proof Sets 2019-2021 ATB Quarter Silver Proof Set 1.01982 oz t $33.64