A generic 5oz silver bar.
Contains 5oz of silver. Melt value approximately $153.63. Available from $160.07 or 4.2% over spot.
Disclosures: If you purchase an item using a link from this site, we may earn an affiliate commission. Note that all spot and product prices and premiums are estimates, they may be out of date or incorrect, double check the price and product information before you buy.
Pacific Precious Metals | $160.07 | 4.2% |
SD Bullion | $160.62 | 4.5% |
Bullion Standard | $160.88 | 4.7% |
Bullion Exchanges | $161.00 | 4.8% |
Golden Eagle Coins | $162.00 | 5.4% |
Hero Bullion | $163.65 | 6.5% |
Monument Metals | $163.97 | 6.7% |
BOLD Precious Metals | $166.65 | 8.5% |
Silver Gold Bull | $167.70 | 9.2% |
BGASC (EBay) | $167.95 | 9.3% |
Money Metals Exchange | $173.08 | 12.7% |
FMR Gold | $173.10 | 12.7% |
Provident Metals | $174.75 | 13.7% |
BGASC | $174.75 | 13.7% |
BullionMax | $174.75 | 13.7% |
Bullion Express | $175.03 | 13.9% |
Wholesale Coins Direct | $178.63 | 16.3% |
JM Bullion | $178.75 | 16.3% |
Apmex | $179.55 | 16.9% |
Product
|
Weight
|
Price
|
Premium
|
|
---|---|---|---|---|
100oz | $3,233.07 | 5.2% | ||
100oz | $3,132.67 | 2.0% | ||
10oz | $325.45 | 5.9% | ||
10oz | $334.90 | 9.0% | ||
10oz | $336.19 | 9.4% | ||
10oz | $320.14 | 4.2% | ||
1kg | $1,017.13 | 3.0% | ||
1oz | $32.89 | 7.0% | ||
1oz | $35.59 | 15.8% | ||
1oz | $31.78 | 3.4% |