A generic 10oz silver bar.
Contains 10oz of silver. Melt value approximately $307.26. Available from $320.14 or 4.2% over spot.
Disclosures: If you purchase an item using a link from this site, we may earn an affiliate commission. Note that all spot and product prices and premiums are estimates, they may be out of date or incorrect, double check the price and product information before you buy.
Bullion Brother | $320.14 | 4.2% |
Pacific Precious Metals | $320.14 | 4.2% |
Bullion Standard | $320.68 | 4.4% |
Bullion Exchanges | $321.00 | 4.5% |
Golden Eagle Coins | $321.60 | 4.7% |
Camino Coin | $322.64 | 5.0% |
LibertyCoin | $323.49 | 5.3% |
Silver Gold Bull | $324.65 | 5.7% |
Monument Metals | $324.82 | 5.7% |
Pinehurst Coins | $324.85 | 5.7% |
BOLD Precious Metals | $325.20 | 5.8% |
Hero Bullion | $325.31 | 5.9% |
SD Bullion | $327.34 | 6.5% |
BGASC (EBay) | $329.50 | 7.2% |
LibertyCoin (EBay) | $330.18 | 7.5% |
Kitco | $332.69 | 8.3% |
FMR Gold | $332.92 | 8.3% |
Wholesale Coins Direct | $334.25 | 8.8% |
Money Metals Exchange | $336.18 | 9.4% |
Bullion Express | $344.06 | 12.0% |
BullionMax | $347.50 | 13.1% |
BGASC | $347.50 | 13.1% |
Provident Metals | $347.50 | 13.1% |
Apmex | $354.43 | 15.3% |
JM Bullion | $354.50 | 15.4% |
Product
|
Weight
|
Price
|
Premium
|
|
---|---|---|---|---|
10oz | $325.45 | 5.9% | ||
10oz | $334.90 | 9.0% | ||
10oz | $336.19 | 9.4% | ||
100oz | $3,233.07 | 5.2% | ||
100oz | $3,132.67 | 2.0% | ||
1kg | $1,017.13 | 3.0% | ||
1oz | $32.89 | 7.0% | ||
1oz | $35.59 | 15.8% | ||
1oz | $31.78 | 3.4% | ||
5oz | $160.07 | 4.2% |