A generic 100oz silver bar.
Contains 100oz of silver. Melt value approximately $3,064.70. Available from $3,124.73 or 2.0% over spot.
Disclosures: If you purchase an item using a link from this site, we may earn an affiliate commission. Note that all spot and product prices and premiums are estimates, they may be out of date or incorrect, double check the price and product information before you buy.
Aydin Coins | $3,124.73 | 2.0% |
BOLD Precious Metals | $3,139.03 | 2.4% |
Pacific Precious Metals | $3,158.43 | 3.1% |
Golden Eagle Coins | $3,162.03 | 3.2% |
Bullion Standard | $3,177.87 | 3.7% |
Monument Metals | $3,184.35 | 3.9% |
Camino Coin | $3,193.43 | 4.2% |
FMR Gold | $3,204.03 | 4.5% |
BGASC (EBay) | $3,217.03 | 5.0% |
Silver Gold Bull | $3,220.28 | 5.1% |
LibertyCoin (EBay) | $3,222.00 | 5.1% |
LibertyCoin | $3,247.64 | 6.0% |
Kitco | $3,268.03 | 6.6% |
Money Metals Exchange | $3,275.45 | 6.9% |
SD Bullion | $3,285.78 | 7.2% |
BullionMax | $3,357.03 | 9.5% |
Provident Metals | $3,357.03 | 9.5% |
Wholesale Coins Direct | $3,414.54 | 11.4% |
JM Bullion | $3,417.03 | 11.5% |
Apmex | $3,422.45 | 11.7% |
BGASC | $3,497.03 | 14.1% |
Product
|
Weight
|
Price
|
Premium
|
|
---|---|---|---|---|
100oz | $3,225.12 | 5.2% | ||
10oz | $324.66 | 5.9% | ||
10oz | $334.11 | 9.0% | ||
10oz | $335.40 | 9.4% | ||
10oz | $319.34 | 4.2% | ||
1kg | $1,014.58 | 3.0% | ||
1oz | $32.81 | 7.1% | ||
1oz | $35.51 | 15.9% | ||
1oz | $31.70 | 3.4% | ||
5oz | $159.67 | 4.2% |