A generic 1kg silver bar.
Contains 1kg of silver. Melt value approximately $985.32. Available from $1,014.58 or 3.0% over spot.
Disclosures: If you purchase an item using a link from this site, we may earn an affiliate commission. Note that all spot and product prices and premiums are estimates, they may be out of date or incorrect, double check the price and product information before you buy.
Bullion Exchanges | $1,014.58 | 3.0% |
Bullion Standard | $1,020.16 | 3.5% |
BOLD Precious Metals | $1,020.63 | 3.6% |
Hero Bullion | $1,027.24 | 4.3% |
Aydin Coins | $1,031.80 | 4.7% |
Monument Metals | $1,036.74 | 5.2% |
Silver Gold Bull | $1,048.80 | 6.4% |
BGASC (EBay) | $1,048.95 | 6.5% |
LibertyCoin (EBay) | $1,051.56 | 6.7% |
LibertyCoin | $1,059.77 | 7.6% |
SD Bullion | $1,069.27 | 8.5% |
Money Metals Exchange | $1,075.08 | 9.1% |
BullionMax | $1,095.37 | 11.2% |
BGASC | $1,095.37 | 11.2% |
Provident Metals | $1,095.37 | 11.2% |
Wholesale Coins Direct | $1,113.85 | 13.0% |
JM Bullion | $1,114.66 | 13.1% |
Kitco | $1,116.72 | 13.3% |
Apmex | $1,119.80 | 13.6% |
Product
|
Weight
|
Price
|
Premium
|
|
---|---|---|---|---|
100oz | $3,225.12 | 5.2% | ||
100oz | $3,124.73 | 2.0% | ||
10oz | $324.66 | 5.9% | ||
10oz | $334.11 | 9.0% | ||
10oz | $335.40 | 9.4% | ||
10oz | $319.34 | 4.2% | ||
1oz | $32.81 | 7.1% | ||
1oz | $35.51 | 15.9% | ||
1oz | $31.70 | 3.4% | ||
5oz | $159.67 | 4.2% |