A generic 1oz silver round.
Contains 1oz of silver. Melt value approximately $30.90. Available from $32.18 or 4.2% over spot.
Disclosures: If you purchase an item using a link from this site, we may earn an affiliate commission. Note that all spot and product prices and premiums are estimates, they may be out of date or incorrect, double check the price and product information before you buy.
JM Bullion | $35.42 | 14.6% |
Wholesale Coins Direct | $35.40 | 14.6% |
Kitco | $34.89 | 12.9% |
Provident Metals | $34.82 | 12.7% |
BullionMax | $34.82 | 12.7% |
BGASC | $34.82 | 12.7% |
Money Metals Exchange | $34.57 | 11.9% |
Bullion Express | $34.37 | 11.2% |
SD Bullion | $33.97 | 9.9% |
SD Bullion | $33.69 | 9.0% |
Apmex | $33.64 | 8.9% |
Monument Metals | $33.51 | 8.5% |
Monument Metals | $33.15 | 7.3% |
Hero Bullion | $33.00 | 6.8% |
FMR Gold | $32.90 | 6.5% |
FMR Gold | $32.90 | 6.5% |
BOLD Precious Metals | $32.74 | 6.0% |
Silver Gold Bull | $32.71 | 5.9% |
Bullion Brother | $32.48 | 5.1% |
Bullion Standard | $32.30 | 4.5% |
Bullion Standard | $32.29 | 4.5% |
Bullion Exchanges | $32.22 | 4.3% |
Camino Coin | $32.18 | 4.2% |
Product
|
Weight
|
Price
|
Premium
|
|
---|---|---|---|---|
1oz | $32.03 | 3.7% | ||
0.1oz | $4.62 | 49.4% | ||
0.5oz | $17.14 | 11.0% | ||
0.25oz | $9.14 | 18.3% | ||
2oz | $64.87 | 5.0% | ||
5oz | $160.92 | 4.2% | ||
100oz | $3,247.56 | 5.1% | ||
20oz | $655.07 | 6.0% | ||
500oz | $16,041.90 | 3.8% |