A generic 1oz silver round.
Contains 1oz of silver. Melt value approximately $30.65. Available from $31.93 or 4.2% over spot.
Disclosures: If you purchase an item using a link from this site, we may earn an affiliate commission. Note that all spot and product prices and premiums are estimates, they may be out of date or incorrect, double check the price and product information before you buy.
Camino Coin | $31.93 | 4.2% |
Bullion Exchanges | $31.97 | 4.3% |
Bullion Standard | $32.04 | 4.5% |
Bullion Standard | $32.05 | 4.6% |
Bullion Brother | $32.23 | 5.2% |
Silver Gold Bull | $32.46 | 5.9% |
BOLD Precious Metals | $32.49 | 6.0% |
FMR Gold | $32.65 | 6.5% |
FMR Gold | $32.65 | 6.5% |
Hero Bullion | $32.75 | 6.9% |
Monument Metals | $32.90 | 7.4% |
Monument Metals | $33.26 | 8.5% |
Apmex | $33.39 | 8.9% |
SD Bullion | $33.44 | 9.1% |
SD Bullion | $33.72 | 10.0% |
Bullion Express | $34.12 | 11.3% |
Money Metals Exchange | $34.32 | 12.0% |
BGASC | $34.57 | 12.8% |
BullionMax | $34.57 | 12.8% |
Provident Metals | $34.57 | 12.8% |
Kitco | $34.64 | 13.0% |
Wholesale Coins Direct | $35.15 | 14.7% |
JM Bullion | $35.17 | 14.8% |
Product
|
Weight
|
Price
|
Premium
|
|
---|---|---|---|---|
1oz | $31.78 | 3.7% | ||
0.1oz | $4.59 | 49.8% | ||
0.5oz | $17.02 | 11.0% | ||
0.25oz | $9.08 | 18.5% | ||
2oz | $64.37 | 5.0% | ||
5oz | $159.67 | 4.2% | ||
100oz | $3,161.04 | 3.1% | ||
20oz | $650.08 | 6.1% | ||
500oz | $15,917.15 | 3.9% |