Contains 1oz of platinum. Melt value approximately $951.89. Available from $1,016.35 or 6.8% over spot.
Disclosures: If you purchase an item using a link from this site, we may earn an affiliate commission. Note that all spot and product prices and premiums are estimates, they may be out of date or incorrect, double check the price and product information before you buy.
LibertyCoin | $1,065.74 | 12.0% |
Monument Metals | $1,060.35 | 11.4% |
LibertyCoin (EBay) | $1,056.72 | 11.0% |
Wholesale Coins Direct | $1,048.26 | 10.1% |
Apmex | $1,046.45 | 9.9% |
Money Metals Exchange | $1,037.62 | 9.0% |
JM Bullion | $1,036.05 | 8.8% |
SD Bullion | $1,035.65 | 8.8% |
Kitco | $1,027.96 | 8.0% |
BGASC | $1,026.05 | 7.8% |
BullionMax | $1,026.05 | 7.8% |
Provident Metals | $1,026.05 | 7.8% |
Bullion Brother | $1,021.76 | 7.3% |
Bullion Standard | $1,021.24 | 7.3% |
Bullion Exchanges | $1,016.35 | 6.8% |
Product
|
Weight
|
Price
|
Premium
|
|
---|---|---|---|---|
100g | $3,201.43 | 4.6% | ||
10oz | $10,264.49 | 7.8% | ||
1g | $43.81 | 43.1% |